ASCO CO2 Gas Detector








ASCO CO2 Gas Detector
ASCO CO2 Gas Detectors are used to protect personnel wherever CO2 gas or dry ice is used in closed areas, for example during dry ice blasting or when producing dry ice.
ASCO offers wall-mounted solutions for area monitoring and portable devices for personal protection. ASCO CO2 Gas Detectors ensure continuous and automatic CO2 content measuring in the ambient air using infrared absorption measuring (NDIR). This technology is very troubleresistant to temperature variations or air draughts and therefore measures very accurately. The CO2 gas detectors are very simple to handle and all components are built splash proof.
We are happy to advise you by telephone if you have any questions about our product. Or simply write to us via our contact form
+1 (877) 633-0996 (Toll free)
Specifications Detector AGS
Dimensions/weight | 140 x 90 x 48 mm (5.5 x 3.5 x 1.9 in) / approx. 0.9 kg (1.9 lb) |
Material box | plastic (IP54) |
Resolution | 0.1 Vol. % CO2 (10 ppm bei 0~10,000 ppm/100 ppm bei 10,001~50,000 ppm) |
Voltage/ Power supply / DC | 9 - 32 VDC (12 – 32 VDC recommended), 2 A |
Voltage/ Power supply / AC adapter | Input: 100 – 240 VAC, 50/60 Hz, 0,6 A Output: 12 VDC, 2000 mA |
Max power consumption | approx. 2 W |
Relay preliminary alarm/alarm | below 2 A at 30 VDC or 250 VAC, SPDT |
Analog output signal | 4 - 20 mA |
Specifications Sensor
Size / weight | 170 x 126 x 69 mm (6.7 x 5 x 2.7 in) / approx. 0.5 kg (1 lb) |
Material box | plastic (IP54) |
Gas entry | diffusion |
Measuring method | nondispersive infrared measurement (NDIR) |
Measuring range | 0 - 5 Vol. % CO2 (0 - 50.000 ppm) |
Accuracy: | 0.1 Vol. % CO2 (+- 100 ppm oder +- 5%) |
Operating temperature | 0 to +50 °C |
Specifications Detector AGP
Alarm settings | 3 thresholds |
Alarm signals | audible, visual, vibrating |
Dimensions | 98 x 50 x 42 mm (3.9 x 2.0 x 1.7 in) |
Weight | approx. 0.14 kg (0.3 lb) |
Material | plastic material (IP54) |
Power | 4.2 V, 1500 mAh Li-ion battery rechargeable (USB cable included) |
Operating conditions | 0° - 50°C |
Warm up time | approx. 5 sec |
Resolution | 1ppm; 0.01 vol% CO2 |
Accuracy | ±40 ppm / ±3% reading |
Gas entry | diffusion |
Measuring method | nondispersive infrared measurement (NDIR) |
Measuring range | 0-5 vol % CO2 |
Accuracy | 0.1 vol % CO2 |
Calibration interval | 1 year |
Calibration method | Nitrogen or ambient air |
Ask for more information:
Similar Products

PH-Neutralisation with CO2
An important factor in the preparation of drinking water from seawater